Grand Totals
------------
messages

    355   received
    411   delivered
      0   forwarded
    148   deferred  (161  deferrals)
      0   bounced
    977   rejected (70%)
      0   reject warnings
      0   held
      0   discarded (0%)

  47657k  bytes received
  84428k  bytes delivered
    299   senders
    238   sending hosts/domains
     43   recipients
     33   recipient hosts/domains


Per-Day Traffic Summary
-----------------------
    date          received  delivered   deferred    bounced     rejected
    --------------------------------------------------------------------
    Mar  8 2026        95        100         44          0        167 
    Mar  9 2026       131        163         35          0        212 
    Mar 10 2026        94        126         32          0        481 
    Mar 11 2026        35         22         50          0        117 

Per-Hour Traffic Daily Average
------------------------------
    time          received  delivered   deferred    bounced     rejected
    --------------------------------------------------------------------
    0000-0100           1          1          1          0         14 
    0100-0200           2          1          2          0          8 
    0200-0300           3          1          3          0         14 
    0300-0400           5          2          4          0         12 
    0400-0500           3          3          2          0         12 
    0500-0600           4          3          5          0          7 
    0600-0700           2          1          3          0          8 
    0700-0800           5          7          2          0         10 
    0800-0900           5          4          2          0          9 
    0900-1000           6          9          2          0         11 
    1000-1100           7          9          2          0         15 
    1100-1200           4          7          1          0         10 
    1200-1300           5          6          1          0          6 
    1300-1400           4          5          1          0         11 
    1400-1500           6          9          1          0         10 
    1500-1600           4          5          1          0         11 
    1600-1700           4          6          1          0         10 
    1700-1800           3          5          1          0         10 
    1800-1900           2          3          0          0         11 
    1900-2000           4          4          2          0         15 
    2000-2100           5          7          2          0          9 
    2100-2200           3          3          1          0          7 
    2200-2300           4          3          2          0          8 
    2300-2400           2          3          2          0         10 

Fatal Errors: none

Panics: none

Master daemon messages: none