Grand Totals
------------
messages

      4   received
      0   delivered
      0   forwarded
      0   deferred
      0   bounced
     75   rejected (100%)
      0   reject warnings
      0   held
      0   discarded (0%)

   3126   bytes received
      0   bytes delivered
      2   senders
      1   sending hosts/domains
      0   recipients
      0   recipient hosts/domains


Per-Day Traffic Summary
-----------------------
    date          received  delivered   deferred    bounced     rejected
    --------------------------------------------------------------------
    Nov  1 2026         2          0          0          0         34 
    Nov  2 2026         1          0          0          0         22 
    Nov  3 2026         1          0          0          0         14 
    Nov  4 2026         0          0          0          0          5 

Per-Hour Traffic Daily Average
------------------------------
    time          received  delivered   deferred    bounced     rejected
    --------------------------------------------------------------------
    0000-0100           0          0          0          0          1 
    0100-0200           0          0          0          0          1 
    0200-0300           0          0          0          0          0 
    0300-0400           0          0          0          0          0 
    0400-0500           0          0          0          0          0 
    0500-0600           0          0          0          0          2 
    0600-0700           0          0          0          0          0 
    0700-0800           0          0          0          0          1 
    0800-0900           0          0          0          0          1 
    0900-1000           0          0          0          0          0 
    1000-1100           0          0          0          0          0 
    1100-1200           0          0          0          0          1 
    1200-1300           0          0          0          0          1 
    1300-1400           0          0          0          0          7 
    1400-1500           1          0          0          0          1 
    1500-1600           0          0          0          0          1 
    1600-1700           0          0          0          0          1 
    1700-1800           0          0          0          0          1 
    1800-1900           0          0          0          0          0 
    1900-2000           0          0          0          0          1 
    2000-2100           0          0          0          0          1 
    2100-2200           0          0          0          0          1 
    2200-2300           0          0          0          0          0 
    2300-2400           0          0          0          0          0 

Fatal Errors: none

Panics: none

Master daemon messages: none