Grand Totals
------------
messages

    991   received
   1158   delivered
      0   forwarded
    282   deferred  (294  deferrals)
      0   bounced
    701   rejected (37%)
      0   reject warnings
      0   held
      0   discarded (0%)

  63092k  bytes received
  98343k  bytes delivered
    595   senders
    489   sending hosts/domains
    244   recipients
    133   recipient hosts/domains


Per-Day Traffic Summary
-----------------------
    date          received  delivered   deferred    bounced     rejected
    --------------------------------------------------------------------
    Jun 21 2026       363        340        110          0        150 
    Jun 22 2026       163        242         29          0        134 
    Jun 23 2026       241        316         64          0        270 
    Jun 24 2026       224        260         91          0        147 

Per-Hour Traffic Daily Average
------------------------------
    time          received  delivered   deferred    bounced     rejected
    --------------------------------------------------------------------
    0000-0100           7          8          3          0          9 
    0100-0200           5          4          3          0          9 
    0200-0300           5          4          2          0          5 
    0300-0400           8         10          4          0          9 
    0400-0500           5          5          2          0          5 
    0500-0600           4          3          2          0          8 
    0600-0700           7          6          3          0          5 
    0700-0800          19         20          2          0          5 
    0800-0900          34         35          5          0          5 
    0900-1000          13         14          3          0         10 
    1000-1100          11         12          4          0          8 
    1100-1200           6          8          4          0          5 
    1200-1300           6          9          2          0          5 
    1300-1400           9         12          1          0          9 
    1400-1500           9         12          1          0          8 
    1500-1600          14         18          3          0          7 
    1600-1700          10         14          3          0         10 
    1700-1800          14         20          1          0         11 
    1800-1900          10         14          5          0          6 
    1900-2000          11         15          4          0          7 
    2000-2100          11         15          7          0          8 
    2100-2200          13         14          6          0          9 
    2200-2300          11         11          4          0         12 
    2300-2400           7         10          2          0          5 

Fatal Errors: none

Panics: none

Master daemon messages: none